Prices
                                                                    
                        
                    Base price for most crops is based on Agriculture and Agri-Food Canada’s January price forecast for the upcoming year. Pedigreed, forage and organic crops have a separate price structure to reflect the value of these crops. Alternative sources are used to determine prices for some smaller acreage crops. These prices represent the expected farm gate market price per tonne for the coming crop year. 
Imperial prices are provided for reference only. # denotes price per pound.
                 
            
                        
                        
                    Quick Links: Click on the program listed below to jump to the pricing chart on this page.
                 
            
                            
                    
    
                        Commercial Crops
        
            
            
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | CROP (COMMERCIAL) | BASE GRADE | 2025 BASE ($/T) | 2025 LOW PRICE ($/T) | 2025 BASE ($/BU) | 2025 LOW PRICE ($/BU) | 
            
                                            
                                                                                                                                                                                                                                                                                                                                                                                        | ALFALFA SEED (COMMON) |  | 4,056 | 3,448 # | 1.84 | 1.56 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | BARLEY | 1 CW | 215 | 183 | 4.68 | 3.98 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | CAMELINA |  | 661 | 562 | 14.99 | 12.74 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | CANARY SEED | SOUND & DRY | 715 | 608 # | 0.32 | 0.28 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | CANOLA | 1 CANADA | 595 | 506 | 13.50 | 11.47 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | CARAWAY | AVERAGE | 2,200 | 1,870 # | 1.00 | 0.85 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | CHICKPEA (DESI) | 2 CW | 620 | 527 # | 0.28 | 0.24 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | CHICKPEA (LG SD KABULI) | AVERAGE | 745 | 633 # | 0.34 | 0.29 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | CHICKPEA (SM SD KABULI) | 2 CW | 530 | 451 # | 0.24 | 0.20 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | CORIANDER | AVERAGE | 1,435 | 1,220 # | 0.65 | 0.55 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | CORN | 2 CW | 210 | 179 | 5.33 | 4.53 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | DRY BEANS (BLACK) | 1 CANADA | 1,050 | 893 # | 0.48 | 0.40 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | DRY BEANS (NAVY) | 1 CANADA | 1,020 | 867 # | 0.46 | 0.39 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | DRY BEANS (OTHER) | 1 CANADA | 1,090 | 927 # | 0.49 | 0.42 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | DRY BEANS (PINTO) | 1 CANADA | 1,040 | 884 # | 0.47 | 0.40 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | DURUM | 2 CWAD 11.5% | 295 | 251 | 8.01 | 6.81 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | FABABEANS | 2 CANADA | 330 | 281 # | 0.15 | 0.13 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | FALL  RYE | 2 CW | 180 | 153 | 4.57 | 3.89 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | FIELD PEAS | 2 CAN (70%) + 3 CAN (30%) | 381 | 324 | 10.37 | 8.81 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | FLAX | 1 CW | 600 | 510 | 15.25 | 12.96 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | HEMP |  | 1,653 | 1,405 # | 0.75 | 0.64 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | HONEY |  | 4,740 | 4,029 # | 2.15 | 1.83 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | IP CANOLA | 1 CANADA | 635 | 540 | 14.40 | 12.24 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | LENTILS (LG GREEN) | 2 CANADA | 1,015 | 863 # | 0.46 | 0.39 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | LENTILS (OTHER) | 2 CANADA | 925 | 786 # | 0.42 | 0.36 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | LENTILS (RED) | 1 CANADA | 685 | 582 # | 0.31 | 0.26 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | MUSTARD (BROWN) | 1 CANADA | 705 | 599 | 15.99 | 13.59 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | MUSTARD (ORIENTAL) | 1 CANADA | 685 | 582 | 15.54 | 13.21 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | MUSTARD (YELLOW) | 1 CANADA | 925 | 786 | 20.98 | 17.83 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | OATS | 2 CW | 215 | 183 | 3.31 | 2.82 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | POTATOES (TABLE) |  | 570 | 485 # | 0.26 | 0.22 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | POTATOES (SEED) |  | 750 | 638 # | 0.34 | 0.29 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | SOYBEANS | 2 CANADA | 465 | 395 | 12.64 | 10.75 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | SPRING RYE | 2 CW | 180 | 153 | 4.57 | 3.89 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | SUNFLOWERS | 1 CANADA (OIL) | 550 | 468 # | 0.25 | 0.21 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | TRITICALE | 2 CANADA | 180 | 153 | 4.57 | 3.89 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | WILD RICE |  | 3,417 | 2,904 # | 1.55 | 1.32 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | WHEAT (CPS) | 2 CPS (RED) | 270 | 230 | 7.33 | 6.23 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | WHEAT (CWES) | 2 CWES | 280 | 238 | 7.62 | 6.48 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | WHEAT (HRS) | 2 CWRS 12.0% | 285 | 242 | 7.74 | 6.58 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | WHEAT (HWS) | 2 CWHW 12.0% | 285 | 242 | 7.76 | 6.59 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        | WHEAT (WINTER) | 2 CWRW | 255 | 217 | 6.94 | 5.90 | 
                                                            
                                                                                                                                                                                                                                                                                                                                                                                        |  |  |  | # denotes price per pound |  |  | 
                                    
         
                        
    
                        Pedigreed Crops
        
            
            
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | CROP (PEDIGREED) | 2025 BASE ($/T) | 2025 LOW PRICE ($/T) | 2025 BASE ($/BU) | 2025 LOW PRICE ($/BU) | 
            
                                            
                                                                                                                                                                                                                                                                                                                                            | ALFALFA SEED (PED) | 4,828 | 4,104 # | 2.19 | 1.86 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | BARLEY | 280 | 238 | 6.09 | 5.17 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | CANARY SEED | 858 | 729 # | 0.39 | 0.33 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | CANOLA | 774 | 657 | 17.54 | 14.91 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | DURUM | 354 | 301 | 9.61 | 8.17 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | FABABEANS | 396 | 337 # | 0.18 | 0.15 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | FALL  RYE | 216 | 184 | 5.49 | 4.66 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | FIELD PEAS | 495 | 421 | 13.48 | 11.46 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | FLAX | 780 | 663 | 19.82 | 16.85 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | IP CANOLA | 826 | 702 | 18.72 | 15.91 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | LENTILS (LG GREEN) | 1,218 | 1,035 # | 0.55 | 0.47 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | LENTILS (OTHER) | 1,110 | 944 # | 0.50 | 0.43 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | LENTILS (RED) | 822 | 699 # | 0.37 | 0.32 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | MUSTARD (BROWN) | 846 | 719 | 19.19 | 16.31 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | MUSTARD (ORIENTAL) | 822 | 699 | 18.64 | 15.85 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | MUSTARD (YELLOW) | 1,110 | 944 | 25.18 | 21.40 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | OATS | 280 | 238 | 4.31 | 3.66 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | SPRING RYE | 216 | 184 | 5.49 | 4.67 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | SUNFLOWERS | 715 | 608 # | 0.32 | 0.28 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | TRITICALE | 216 | 184 | 5.49 | 4.66 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | WHEAT (CPS) | 324 | 275 | 8.80 | 7.48 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | WHEAT (CWES) | 336 | 286 | 9.14 | 7.77 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | WHEAT (HRS) | 342 | 291 | 9.29 | 7.89 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | WHEAT (HWS) | 342 | 291 | 9.31 | 7.91 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | WHEAT (WINTER) | 306 | 260 | 8.33 | 7.08 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            |  |  | # denotes price per pound |  |  | 
                                    
         
                        
    
                        Organic Crops
        
            
            
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | CROP (ORGANIC) | 2025 BASE ($/T) | 2025 LOW PRICE ($/T) | 2025 BASE ($/BU) | 2025 LOW PRICE ($/BU) | 
            
                                            
                                                                                                                                                                                                                                                                                                                                            | BARLEY | 452 | 384 | 9.83 | 8.36 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | CANARY SEED | 1,287 | 1,094 # | 0.58 | 0.50 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | CANOLA | 893 | 759 | 20.24 | 17.21 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | DURUM | 767 | 652 | 20.83 | 17.70 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | FABABEANS | 495 | 421 # | 0.22 | 0.19 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | FALL RYE | 306 | 260 | 7.77 | 6.61 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | FIELD PEAS | 762 | 648 | 20.74 | 17.63 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | FLAX | 1,620 | 1,377 | 41.17 | 34.99 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | KHORASAN WHEAT | 885 | 752 | 24.08 | 20.47 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | LENTILS (LG GREEN) | 2,639 | 2,243 # | 1.20 | 1.02 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | LENTILS (OTHER) | 2,775 | 2,359 # | 1.26 | 1.07 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | LENTILS (RED) | 1,918 | 1,630 # | 0.87 | 0.74 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | MUSTARD (BROWN) | 1,622 | 1,378 | 36.78 | 31.26 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | MUSTARD (ORIENTAL) | 1,850 | 1,572 | 41.95 | 35.66 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | MUSTARD (YELLOW) | 1,943 | 1,651 | 44.06 | 37.45 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | OATS | 495 | 420 | 7.62 | 6.48 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | SPRING RYE | 306 | 260 | 7.78 | 6.61 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | SUNFLOWERS | 935 | 795 # | 0.42 | 0.36 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | TRITICALE | 468 | 398 | 11.89 | 10.10 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | WHEAT (CPS) | 594 | 505 | 16.13 | 13.71 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | WHEAT (CWES) | 616 | 524 | 16.76 | 14.25 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | WHEAT (HRS) | 741 | 630 | 20.12 | 17.10 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | WHEAT (HWS) | 713 | 606 | 19.39 | 16.48 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            | WHEAT (WINTER) | 740 | 629 | 20.12 | 17.11 | 
                                                            
                                                                                                                                                                                                                                                                                                                                            |  |  | # denotes price per pound |  |  | 
                                    
         
                        
    
                        Forage Crops
        
            
            
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | CROP (FORAGE) | 2025 BASE ($/T) | 2025 LOW PRICE ($/T) | 
            
                                            
                                                                                                                                                                                                                                                    | ALFALFA | 231 | 196 | 
                                                            
                                                                                                                                                                                                                                                    | ALFALFA/GRASS | 196 | 167 | 
                                                            
                                                                                                                                                                                                                                                    | DEHY | 60 | 51 | 
                                                            
                                                                                                                                                                                                                                                    | GRASS | 183 | 156 | 
                                                            
                                                                                                                                                                                                                                                    | GREENFEED | 184 | 156 | 
                                                            
                                                                                                                                                                                                                                                    | SWEETCLOVER | 174 | 148 | 
                                                            
                                                                                                                                                                                                                                                    | TIMOTHY HAY | 265 | 225 | 
                                    
         
                        
    
                        Forage Rainfall Insurance Program
        
            
            
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | FORAGE TYPE/SOIL ZONE | 2025 COVERAGE ($/AC) HIGH | 2025 COVERAGE ($/AC) MEDIUM | 2025 COVERAGE ($/AC) LOW | 
            
                                            
                                                                                                                                                                                                                                                                                                | TAME GRAZING/TAME HAY BLACK SOIL ZONE | 147 | 98 | 49 | 
                                                            
                                                                                                                                                                                                                                                                                                | TAME GRAZING/TAME HAY DARK BROWN SOIL ZONE | 144 | 96 | 48 | 
                                                            
                                                                                                                                                                                                                                                                                                | TAME GRAZING/TAME HAY BROWN SOIL ZONE | 90 | 60 | 30 | 
                                                            
                                                                                                                                                                                                                                                                                                | NATIVE BLACK SOIL ZONE | 54 | 36 | 18 | 
                                                            
                                                                                                                                                                                                                                                                                                | NATIVE DARK BROWN SOIL ZONE | 34 | 23 | 11 | 
                                                            
                                                                                                                                                                                                                                                                                                | NATIVE BROWN SOIL ZONE | 30 | 20 | 10 | 
                                    
         
                        
    
                        Corn Heat Unit/Rainfall Programs*
        
            
            
                                                                                                                                                                                                                                                                                                                                                                                        | COVERAGE LEVELS | 2025 COVERAGE ($/AC) | 
            
                                            
                                                                                                                                                                                                        | COVERAGE LEVEL 1 | 150 | 
                                                            
                                                                                                                                                                                                        | COVERAGE LEVEL 2 | 250 | 
                                                            
                                                                                                                                                                                                        | COVERAGE LEVEL 3 | 350 | 
                                                            
                                                                                                                                                                                                        | LEVEL IF BOTH HEAT & RAINFALL SELECTED | 175 | 
                                                            
                                                                                                                                                                                                        | * Both programs also include the listed establishment benefit for corn acres (shown below). |  | 
                                    
         
                        
    
                        Intercrop Rainfall Program
        
            
            
                                                                                                                                                                                                                                                                                                                                                                                        | COVERAGE LEVELS | 2025 COVERAGE ($/AC) | 
            
                                            
                                                                                                                                                                                                        | COVERAGE LEVEL 1 | 200 | 
                                                            
                                                                                                                                                                                                        | COVERAGE LEVEL 2 | 250 | 
                                                            
                                                                                                                                                                                                        | COVERAGE LEVEL 3 | 300 | 
                                                            
                                                                                                                                                                                                        | COVERAGE LEVEL 4 | 350 | 
                                    
         
                        
    
                        Mixed Forage Rainfall Program
        
            
            
                                                                                                                                                                                                                                                                                                                                                                                        | COVERAGE LEVELS | 2025 COVERAGE ($/AC) | 
            
                                            
                                                                                                                                                                                                        | COVERAGE LEVEL 1 | 50 | 
                                                            
                                                                                                                                                                                                        | COVERAGE LEVEL 2 | 100 | 
                                                            
                                                                                                                                                                                                        | COVERAGE LEVEL 3 | 200 | 
                                                            
                                                                                                                                                                                                        | COVERAGE LEVEL 4 | 300 | 
                                    
         
                        
    
                        Vegetable Acreage Loss Program
        
            
            
                                                                                                                                                                                                                                                                                                                                                                                        | CROP | 2025 COVERAGE ($/AC) | 
            
                                            
                                                                                                                                                                                                        | BASKET 1: BRUSSELS SPROUTS, CAULIFLOWER, CARROTS | 3,800 | 
                                                            
                                                                                                                                                                                                        | BASKET 2: POTATOES (LESS THAN 5 ACRES), ONIONS, RUTABAGAS, BEETS, PARSNIP, RADISH, SWEET CORN | 3,000 | 
                                                            
                                                                                                                                                                                                        | BASKET 3: CUCUMBERS, PUMPKINS, SUMMER SQUASH, WINTER SQUASH, ZUCCHINI, ASPARAGUS | 3,500 | 
                                                            
                                                                                                                                                                                                        | BASKET 4: PEAS, BEANS (GREEN & YELLOW) | 1,800 | 
                                                            
                                                                                                                                                                                                        | BASKET 5: BROCCOLI, CABBAGE | 3,500 | 
                                                            
                                                                                                                                                                                                        | BASKET 6: GARLIC | 5,400 | 
                                    
         
                        
    
                        Fruit Tree
        
            
            
                                                                                                                                                                                                                                                                                                                                                                                        | Program | 2025 COVERAGE ($/TREE) | 
            
                                            
                                                                                                                                                                                                        | ESTABLISHMENT | 9.25 | 
                                                            
                                                                                                                                                                                                        | REPLACEMENT | 15.84 | 
                                    
         
                        
    
                        
    
                        Honey Production
        
            
            
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Crop | 2025 BASE ($/T) | 2025 LOW PRICE ($/T) | 2025 BASE ($/LB) | 2025 LOW PRICE ($/LB) | 
            
                                            
                                                                                                                                                                                                                                                                                                                                            | HONEY | 4,740 | 4,029 | 2.15 | 1.83 | 
                                    
         
                        
    
                        
    
                        Establishment Benefit
        
            
            
                                                                                                                                                                                                                                                                                                                                                                                        | CROP | 2025 RATE ($/ACRE) | 
            
                                            
                                                                                                                                                                                                        | BARLEY | 40 | 
                                                            
                                                                                                                                                                                                        | CAMELINA | 55 | 
                                                            
                                                                                                                                                                                                        | CANARY SEED | 40 | 
                                                            
                                                                                                                                                                                                        | CANOLA | 115 | 
                                                            
                                                                                                                                                                                                        | CHICKPEAS (DESI) | 60 | 
                                                            
                                                                                                                                                                                                        | CHICKPEAS LG KABULI | 95 | 
                                                            
                                                                                                                                                                                                        | CHICKPEAS SM KABULI | 65 | 
                                                            
                                                                                                                                                                                                        | CORIANDER | 35 | 
                                                            
                                                                                                                                                                                                        | CORN | 140 | 
                                                            
                                                                                                                                                                                                        | DIVERSICATION GRAINS | 40 | 
                                                            
                                                                                                                                                                                                        | DRY BEANS (BLACK) | 140 | 
                                                            
                                                                                                                                                                                                        | DRY BEANS (NAVY) | 170 | 
                                                            
                                                                                                                                                                                                        | DRY BEANS (OTHER) | 330 | 
                                                            
                                                                                                                                                                                                        | DRY BEANS (PINTO) | 185 | 
                                                            
                                                                                                                                                                                                        | DURUM | 50 | 
                                                            
                                                                                                                                                                                                        | FABABEANS | 95 | 
                                                            
                                                                                                                                                                                                        | FALL RYE | 40 | 
                                                            
                                                                                                                                                                                                        | FIELD PEAS | 65 | 
                                                            
                                                                                                                                                                                                        | FLAX | 40 | 
                                                            
                                                                                                                                                                                                        | HEMP GRAIN | 95 | 
                                                            
                                                                                                                                                                                                        | INTERCROP RAINFALL | 45 | 
                                                            
                                                                                                                                                                                                        | IP CANOLA | 115 | 
                                                            
                                                                                                                                                                                                        | KHORASAN WHEAT/KAMUT | 90 | 
                                                            
                                                                                                                                                                                                        | LENTILS (LG GREEN) | 85 | 
                                                            
                                                                                                                                                                                                        | LENTILS (OTHER) | 60 | 
                                                            
                                                                                                                                                                                                        | LENTILS (RED) | 50 | 
                                                            
                                                                                                                                                                                                        | MUSTARD (ALL CLASSES) | 80 | 
                                                            
                                                                                                                                                                                                        | OATS | 40 | 
                                                            
                                                                                                                                                                                                        | SOYBEANS | 130 | 
                                                            
                                                                                                                                                                                                        | SPRING RYE | 40 | 
                                                            
                                                                                                                                                                                                        | SUNFLOWERS | 105 | 
                                                            
                                                                                                                                                                                                        | TRITICALE | 40 | 
                                                            
                                                                                                                                                                                                        | WHEAT (CPS) | 45 | 
                                                            
                                                                                                                                                                                                        | WHEAT (CWES) | 40 | 
                                                            
                                                                                                                                                                                                        | WHEAT (HRS) | 40 | 
                                                            
                                                                                                                                                                                                        | WHEAT (HWS) | 40 | 
                                                            
                                                                                                                                                                                                        | WHEAT (WINTER) | 40 | 
                                    
         
                        
                        
                    Establishment Benefit rates are applicable to all commercial, pedigree, organic and greenfeed crops.
                 
            
                        
    
                        
    
                        In-Season Price Option
        
            
            
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | CROP | BASE GRADE | 2025 ISP ($/T) | 2025 ISP ($/BU) | 
            
                                            
                                                                                                                                                                                                                                                                                                | BARLEY | 1 CW | 223 | 4.85 | 
                                                            
                                                                                                                                                                                                                                                                                                | CANARY SEED   # | SOUND & DRY | 683 | 0.31 | 
                                                            
                                                                                                                                                                                                                                                                                                | CANOLA | 1 CANADA | 579 | 13.14 | 
                                                            
                                                                                                                                                                                                                                                                                                | CHICKPEA (DESI)   # | 2 CW |  |  | 
                                                            
                                                                                                                                                                                                                                                                                                | CHICKPEA (LARGE SEED KABULI)   # | AVERAGE | 829 | 0.38 | 
                                                            
                                                                                                                                                                                                                                                                                                | CHICKPEA (SM SD KABULI)   # | 2 CW | 527 | 0.24 | 
                                                            
                                                                                                                                                                                                                                                                                                | CORIANDER   # |  |  |  | 
                                                            
                                                                                                                                                                                                                                                                                                | DURUM | 2 CWAD 11.5% | 314 | 8.54 | 
                                                            
                                                                                                                                                                                                                                                                                                | FABABEANS   # | 2 CANADA | 330 | 0.15 | 
                                                            
                                                                                                                                                                                                                                                                                                | FALL RYE | 2 CW | 190 | 4.82 | 
                                                            
                                                                                                                                                                                                                                                                                                | FIELD PEAS | 2 CAN (70%) + 3 CAN (30%) | 453 | 12.34 | 
                                                            
                                                                                                                                                                                                                                                                                                | FLAX | 1 CW | 581 | 14.76 | 
                                                            
                                                                                                                                                                                                                                                                                                | IP CANOLA | 1 CANADA | 619 | 14.05 | 
                                                            
                                                                                                                                                                                                                                                                                                | LENTILS (LG GREEN)   # | 2 CANADA | 1,255 | 0.57 | 
                                                            
                                                                                                                                                                                                                                                                                                | LENTILS (OTHER)   # | 2 CANADA | 1,067 | 0.48 | 
                                                            
                                                                                                                                                                                                                                                                                                | LENTILS (RED)   # | 1 CANADA | 730 | 0.33 | 
                                                            
                                                                                                                                                                                                                                                                                                | MUSTARD (YELLOW) | 1 CANADA | 946 | 21.46 | 
                                                            
                                                                                                                                                                                                                                                                                                | MUSTARD (BROWN) | 1 CANADA | 701 | 15.91 | 
                                                            
                                                                                                                                                                                                                                                                                                | MUSTARD (ORIENTAL) | 1 CANADA |  |  | 
                                                            
                                                                                                                                                                                                                                                                                                | OATS | 2 CW | 242 | 3.73 | 
                                                            
                                                                                                                                                                                                                                                                                                | SOYBEANS | 2 CANADA |  |  | 
                                                            
                                                                                                                                                                                                                                                                                                | TRITICALE | 2 CANADA |  |  | 
                                                            
                                                                                                                                                                                                                                                                                                | WHEAT (CPS) | 2 CPS (RED) | 249 | 6.77 | 
                                                            
                                                                                                                                                                                                                                                                                                | WHEAT (HRS) | 2 CWRS 12.0% | 256 | 6.96 | 
                                                            
                                                                                                                                                                                                                                                                                                | WHEAT (HWS) |  |  |  | 
                                                            
                                                                                                                                                                                                                                                                                                | WHEAT (WINTER) | 2 CWRW | 239 | 6.50 | 
                                                            
                                                                                                                                                                                                                                                                                                | PEDIGREED CANARY SEED   # |  |  |  | 
                                                            
                                                                                                                                                                                                                                                                                                | PEDIGREED CANOLA |  | 753 | 17.08 | 
                                                            
                                                                                                                                                                                                                                                                                                | PEDIGREED BARLEY |  | 289 | 6.30 | 
                                                            
                                                                                                                                                                                                                                                                                                | PEDIGREED DURUM |  | 377 | 10.25 | 
                                                            
                                                                                                                                                                                                                                                                                                | PEDIGREED FLAX |  | 756 | 19.19 | 
                                                            
                                                                                                                                                                                                                                                                                                | PEDIGREED FIELD PEAS |  | 589 | 16.04 | 
                                                            
                                                                                                                                                                                                                                                                                                | PEDIGREED FABABEANS   # |  | 396 | 0.18 | 
                                                            
                                                                                                                                                                                                                                                                                                | PEDIGREED LENTILS (LG GREEN)   # |  | 1,506 | 0.68 | 
                                                            
                                                                                                                                                                                                                                                                                                | PEDIGREED LENTILS (OTHER)   # |  |  |  | 
                                                            
                                                                                                                                                                                                                                                                                                | PEDIGREED LENTILS (RED)   # |  | 876 | 0.40 | 
                                                            
                                                                                                                                                                                                                                                                                                | PEDIGREED OATS |  |  |  | 
                                                            
                                                                                                                                                                                                                                                                                                | PEDIGREED WHEAT (CPS) |  | 298 | 8.12 | 
                                                            
                                                                                                                                                                                                                                                                                                | PEDIGREED WHEAT (HRS) |  | 307 | 8.35 | 
                                                            
                                                                                                                                                                                                                                                                                                | GREENFEED (BARLEY)   # |  | 184 | 0.08 | 
                                                            
                                                                                                                                                                                                                                                                                                | GREENFEED (OATS)   # |  | 184 | 0.08 | 
                                                            
                                                                                                                                                                                                                                                                                                | GREENFEED (TRITICALE)   # |  |  |  | 
                                                            
                                                                                                                                                                                                                                                                                                | ALFALFA   # |  | 231 | 0.10 | 
                                                            
                                                                                                                                                                                                                                                                                                | ALFALFA/GRASS   # |  | 196 | 0.09 | 
                                                            
                                                                                                                                                                                                                                                                                                | GRASS   # |  | 183 | 0.08 | 
                                                            
                                                                                                                                                                                                                                                                                                | ORGANIC BARLEY |  |  |  | 
                                                            
                                                                                                                                                                                                                                                                                                | ORGANIC FALL RYE |  | 323 | 8.19 | 
                                                            
                                                                                                                                                                                                                                                                                                | ORGANIC FIELD PEAS |  | 907 | 24.67 | 
                                                            
                                                                                                                                                                                                                                                                                                | ORGANIC LENTILS (RED)   # |  |  |  | 
                                                            
                                                                                                                                                                                                                                                                                                | ORGANIC OATS |  | 556 | 8.57 | 
                                                            
                                                                                                                                                                                                                                                                                                | ORGANIC WHEAT (HRS) |  | 665 | 18.09 | 
                                                            
                                                                                                                                                                                                                                                                                                | ORGANIC DURUM |  | 816 | 22.20 | 
                                                            
                                                                                                                                                                                                                                                                                                | ORGANIC FLAX |  | 1,569 | 39.86 | 
                                                            
                                                                                                                                                                                                                                                                                                |  |  |  | # denotes price per pound |