Quick Links: Simply click on the program title listed below to be redirected to the pricing chart on this page.
- Commercial Crops
- Pedigreed Crops
- Organic Crops
- Forage Crops
- Forage Rainfall Insurance Program
- Corn Heat Unit/Rainfall Programs
- Vegetable Acreage Loss
- Fruit Tree
- Bee Mortality
- Honey
- Establishment Benefit
- Forage Establishment Benefit
Commercial Crops
CROP (COMMERCIAL) | BASE GRADE | 2020 BASE ($/T) | 2020 LOW PRICE ($/T) | 2020 BASE ($/BU) | 2020 LOW PRICE ($/BU) |
---|---|---|---|---|---|
ALFALFA SEED (COMMON) | 1,765 | 1,500 | 0.80 | 0.68 # | |
BARLEY | 1 CW | 155 | 132 | 3.37 | 2.87 |
CAMELINA | 435 | 370 | 11.05 | 9.39 | |
CANARY SEED | SOUND & DRY | 560 | 476 | 0.25 | 0.22 # |
CANOLA | 1 CANADA | 440 | 374 | 9.98 | 8.48 |
CARAWAY | AVERAGE | 1,400 | 1,190 | 0.64 | 0.54 # |
CHICKPEA (DESI) | 2 CW | 440 | 374 | 0.20 | 0.17 # |
CHICKPEA (LG SD KABULI) | AVERAGE | 420 | 357 | 0.19 | 0.16 # |
CHICKPEA (SM SD KABULI) | 2 CW | 375 | 319 | 0.17 | 0.14 # |
CORIANDER | AVERAGE | 770 | 655 | 0.35 | 0.30 # |
CORN | 2 CW | 190 | 162 | 4.83 | 4.10 |
CPS WHEAT | 2 CPS (RED) | 195 | 166 | 5.31 | 4.51 |
CWES WHEAT | 2 CWES | 205 | 174 | 5.58 | 4.74 |
DRY BEANS (BLACK) | 1 CANADA | 700 | 595 | 0.32 | 0.27 # |
DRY BEANS (NAVY) | 1 CANADA | 700 | 595 | 0.32 | 0.27 # |
DRY BEANS (OTHER) | 1 CANADA | 750 | 638 | 0.34 | 0.29 # |
DRY BEANS (PINTO) | 1 CANADA | 700 | 595 | 0.32 | 0.27 # |
DURUM | 2 CWAD 11.5% | 240 | 204 | 6.53 | 5.55 |
FABABEANS | 2 CANADA | 260 | 221 | 0.12 | 0.10 # |
FALL RYE | 2 CW | 185 | 157 | 4.70 | 3.99 |
FIELD PEAS | 2 CAN (70%) + 3 CAN (30%) | 241 | 205 | 6.56 | 5.58 |
FLAX | 1 CW | 510 | 434 | 12.95 | 11.01 |
HEMP | 1,610 | 1,369 | 0.73 | 0.62 # | |
HONEY | 3,860 | 3,281 | 1.75 | 1.49 # | |
HRS WHEAT | 2 CWRS 12.0% | 210 | 179 | 5.72 | 4.86 |
HWS WHEAT | 2 CWHW 12.0% | 210 | 179 | 5.72 | 4.86 |
IP CANOLA | 1 CANADA | 460 | 391 | 10.43 | 8.87 |
LENTILS (LG GREEN) | 2 CANADA | 530 | 451 | 0.24 | 0.20 # |
LENTILS (OTHER) | 2 CANADA | 440 | 374 | 0.20 | 0.17 # |
LENTILS (RED) | 1 CANADA | 420 | 357 | 0.19 | 0.16 # |
MUSTARD (BROWN) | 1 CANADA | 660 | 561 | 14.97 | 12.72 |
MUSTARD (ORIENTAL) | 1 CANADA | 550 | 468 | 12.47 | 10.60 |
MUSTARD (YELLOW) | 1 CANADA | 770 | 655 | 17.46 | 14.84 |
OATS | 2 CW | 195 | 166 | 3.01 | 2.56 |
POTATOES (TABLE) | 520 | 442 | 0.24 | 0.20 # | |
POTATOES (SEED) | 580 | 493 | 0.26 | 0.22 # | |
SOYBEANS | 2 CANADA | 380 | 323 | 10.34 | 8.79 |
SPRING RYE | 2 CW | 185 | 157 | 4.70 | 3.99 |
SUNFLOWERS | 1 CANADA (OIL) | 500 | 425 | 0.23 | 0.19 # |
TRITICALE | 2 CANADA | 185 | 157 | 4.70 | 3.99 |
WILD RICE | 3,085 | 2,622 | 1.40 | 1.19 # | |
WINTER WHEAT | 2 CWRW | 190 | 162 | 5.17 | 4.40 |
Pedigreed Crops
CROP (PEDIGREED) | 2020 BASE ($/T) | 2020 LOW PRICE ($/T) | 2020 BASE ($/BU) | 2020 LOW PRICE ($/BU) |
---|---|---|---|---|
ALFALFA SEED (PED) | 2,645 | 2,248 | 1.20 | 1.02 # |
BARLEY | 202 | 171 | 4.39 | 3.73 |
CANARY SEED | 672 | 571 | 0.30 | 0.26 # |
CANOLA | 572 | 486 | 12.97 | 11.03 |
CPS WHEAT | 234 | 199 | 6.37 | 5.41 |
CWES WHEAT | 246 | 209 | 6.70 | 5.69 |
DURUM | 288 | 245 | 7.84 | 6.66 |
FABABEANS | 312 | 265 | 0.14 | 0.12 # |
FALL RYE | 222 | 189 | 5.64 | 4.79 |
FIELD PEAS | 313 | 266 | 8.53 | 7.25 |
FLAX | 663 | 564 | 16.84 | 14.31 |
HRS WHEAT | 252 | 214 | 6.86 | 5.83 |
HWS WHEAT | 252 | 214 | 6.86 | 5.83 |
IP CANOLA | 598 | 508 | 13.56 | 11.53 |
LENTILS (LG GREEN) | 636 | 541 | 0.29 | 0.25 # |
LENTILS (OTHER) | 528 | 449 | 0.24 | 0.20 # |
LENTILS (RED) | 504 | 428 | 0.23 | 0.19 # |
MUSTARD (BROWN) | 792 | 673 | 17.96 | 15.27 |
MUSTARD (ORIENTAL) | 660 | 561 | 14.97 | 12.72 |
MUSTARD (YELLOW) | 924 | 785 | 20.96 | 17.81 |
OATS | 254 | 215 | 3.91 | 3.32 |
SPRING RYE | 222 | 189 | 5.64 | 4.79 |
SUNFLOWERS | 650 | 553 | 0.29 | 0.25 # |
TRITICALE | 222 | 189 | 5.64 | 4.79 |
WINTER WHEAT | 228 | 194 | 6.21 | 5.27 |
Organic Crops
CROP (ORGANIC) | 2020 BASE ($/T) | 2020 LOW PRICE ($/T) | 2020 BASE ($/BU) | 2020 LOW PRICE ($/BU) |
---|---|---|---|---|
BARLEY | 326 | 277 | 7.09 | 6.02 |
CANARY SEED | 1,008 | 857 | 0.46 | 0.39 # |
CANOLA | 660 | 561 | 14.97 | 12.72 |
CPS WHEAT | 429 | 365 | 11.68 | 9.93 |
CWES WHEAT | 451 | 383 | 12.28 | 10.43 |
DURUM | 624 | 530 | 16.98 | 14.44 |
FABABEANS | 390 | 332 | 0.18 | 0.15 # |
FALL RYE | 315 | 267 | 7.99 | 6.79 |
FIELD PEAS | 482 | 410 | 13.12 | 11.15 |
FLAX | 1,377 | 1,170 | 34.98 | 29.73 |
HRS WHEAT | 546 | 464 | 14.86 | 12.63 |
HWS WHEAT | 525 | 446 | 14.29 | 12.15 |
KHORASAN WHEAT | 735 | 625 | 20.01 | 17.00 |
LENTILS (LG GREEN) | 1,378 | 1,171 | 0.63 | 0.53 # |
LENTILS (OTHER) | 1,320 | 1,122 | 0.60 | 0.51 # |
LENTILS (RED) | 1,176 | 1,000 | 0.53 | 0.45 # |
MUSTARD (BROWN) | 1,518 | 1,290 | 34.43 | 29.27 |
MUSTARD (ORIENTAL) | 1,485 | 1,262 | 33.68 | 28.63 |
MUSTARD (YELLOW) | 1,617 | 1,374 | 36.67 | 31.17 |
OATS | 449 | 381 | 6.92 | 5.88 |
SPRING RYE | 315 | 267 | 7.99 | 6.79 |
SUNFLOWERS | 850 | 723 | 0.39 | 0.33 # |
TRITICALE | 481 | 409 | 12.22 | 10.38 |
WINTER WHEAT | 551 | 468 | 15.00 | 12.75 |
Forage Crops
CROP (FORAGE) | 2020 BASE ($/T) | 2020 LOW PRICE ($/T) |
---|---|---|
ALFALFA | 166 | 141 |
ALFALFA/GRASS | 147 | 125 |
DEHY | 35 | 30 |
GRASS | 137 | 116 |
GREENFEED | 122 | 104 |
SWEETCLOVER | 122 | 104 |
TIMOTHY HAY | 230 | 196 |
Forage Rainfall Insurance Program
FORAGE TYPE/SOIL ZONE | 2020 COVERAGE ($/AC) HIGH | 2020 COVERAGE ($/AC) MEDIUM | 2020 COVERAGE ($/AC) LOW |
---|---|---|---|
TAME BLACK SOIL ZONE | 99 | 66 | 33 |
TAME DARK BROWN SOIL ZONE | 97 | 65 | 32 |
TAME BROWN SOIL ZONE | 60 | 40 | 20 |
NATIVE BLACK SOIL ZONE | 30 | 20 | 10 |
NATIVE DARK BROWN SOIL ZONE | 25 | 17 | 8 |
NATIVE BROWN SOIL ZONE | 16 | 11 | 5 |
Corn Heat Unit/Rainfall Programs*
COVERAGE LEVELS | 2020 COVERAGE ($/AC) |
---|---|
COVERAGE LEVEL 1 | 150 |
COVERAGE LEVEL 2 | 250 |
COVERAGE LEVEL 3 | 350 |
LEVEL IF BOTH HEAT & RAINFALL SELECTED | 175 |
Both programs also include the listed establishment benefit for corn acres.
Vegetable Acreage Loss Program
CROP | 2020 COVERAGE ($/AC) |
---|---|
BASKET 1: BRUSSELS SPROUTS, CAULIFLOWER, CARROTS | 3,500 |
BASKET 2: POTATOES (LESS THAN 5 ACRES), ONIONS, RUTABAGAS, BEETS, PARSNIP, RADISH, SWEET CORN | 2,800 |
BASKET 3: CUCUMBERS, PUMPKINS, SUMMER SQUASH, WINTER SQUASH, ZUCCHINI, ASPARAGUS | 3,400 |
BASKET 4: PEAS, BEANS (GREEN & YELLOW) | 1,700 |
BASKET 5: BROCCOLI, CABBAGE | 3,400 |
BASKET 6: GARLIC | 5,000 |
Fruit Tree
2020 COVERAGE ($/TREE) | |
---|---|
ESTABLISHMENT | 5.50 |
REPLACEMENT | 15.00 |
Bee Mortality Program
2020 COVERAGE ($/COLONY) | |
---|---|
BEE MORTALITY PROGRAM | 205 |
Honey
2020 BASE ($/T) | 2020 LOW PRICE ($/T) | 2020 BASE ($/BU) | 2020 LOW PRICE ($/BU) | |
---|---|---|---|---|
HONEY | 3,860 | 3,281 | 1.75# | 1.49# |
Establishment Benefit
CROP | 2020 RATE ($/ACRE) |
---|---|
BARLEY | 25 |
CAMELINA | 30 |
CANARY SEED | 25 |
CANOLA | 65 |
CHICKPEAS (DESI) | 40 |
CHICKPEAS (LG KABULI) | 55 |
CHICKPEAS (SM KABULI) | 50 |
CORIANDER | 25 |
CORN | 90 |
DIVERSIFICATION GRAINS | 25 |
DRY BEANS (BLACK) | 70 |
DRY BEANS (NAVY) | 55 |
DRY BEANS (OTHERS) | 70 |
DRY BEANS (PINTO) | 75 |
FABABEANS | 55 |
FALL RYE | 25 |
FIELD PEAS | 40 |
FLAX | 25 |
HEMP GRAIN | 75 |
IP CANOLA | 65 |
KHORASAN WHEAT/KAMUT | 50 |
LENTILS (LG GREEN) | 40 |
LENTILS (OTHER) | 25 |
LENTILS (RED) | 25 |
MUSTARD (ALL CLASSES) | 35 |
OATS | 25 |
SOYBEANS | 100 |
SPRING RYE | 25 |
SUNFLOWERS | 50 |
TRITICALE | 25 |
WHEAT (CPS) | 25 |
WHEAT (CWES) | 25 |
WHEAT (DURUM) | 30 |
WHEAT (HRS) | 25 |
WHEAT (HWS) | 25 |
WINTER WHEAT | 25 |
Establishment Benefit rates are applicable to all commercial, pedigree, organic and greenfeed crops.
Forage Establishment Benefit
FORAGE ESTABLISHMENT BENEFIT OPTIONS | 2020 COVERAGE ($/ACRE) |
---|---|
ALFALFA | 70 |
GRASS | 70 |
ALFALFA/GRASS | 70 |
SWEET CLOVER | 55 |
NATIVE GRASS | 75 |