Quick Links: Simply click on the program title listed below to be redirected to the pricing chart on this page.
- Commercial Crops
- Pedigreed Crops
- Organic Crops
- Forage Crops
- Forage Rainfall Insurance Program
- Corn Heat Unit/Rainfall Programs
- Vegetable Acreage Loss
- Fruit Tree
- Bee Mortality
- Honey Production
- Commercial Vegetable Pilot Program
- Establishment Benefit
- Forage Establishment Benefit
Commercial Crops
CROP (COMMERCIAL) | BASE GRADE | 2021 BASE ($/T) | 2021 LOW PRICE ($/T) | 2021 BASE ($/BU) | 2021 LOW PRICE ($/BU) |
---|---|---|---|---|---|
ALFALFA SEED (COMMON) | 2,865 | 2,435 | 1.30 | 1.10 # | |
BARLEY | 1 CW | 225 | 191 | 4.90 | 4.16 |
CAMELINA | 435 | 370 | 11.05 | 9.39 | |
CANARY SEED | SOUND & DRY | 595 | 506 | 0.27 | 0.23 # |
CANOLA | 1 CANADA | 530 | 451 | 12.02 | 10.22 |
CARAWAY | AVERAGE | 1,400 | 1,190 | 0.64 | 0.54 # |
CHICKPEA (DESI) | 2 CW | 490 | 417 | 0.22 | 0.19 # |
CHICKPEA (LG SD KABULI) | AVERAGE | 505 | 429 | 0.23 | 0.19 # |
CHICKPEA (SM SD KABULI) | 2 CW | 435 | 370 | 0.20 | 0.17 # |
CORIANDER | AVERAGE | 800 | 680 | 0.36 | 0.31 # |
CORN | 2 CW | 215 | 183 | 5.46 | 4.64 |
CPS WHEAT | 2 CPS (RED) | 215 | 183 | 5.85 | 4.97 |
CWES WHEAT | 2 CWES | 220 | 187 | 5.99 | 5.09 |
DRY BEANS (BLACK) | 1 CANADA | 745 | 633 | 0.34 | 0.29 # |
DRY BEANS (NAVY) | 1 CANADA | 740 | 629 | 0.34 | 0.29 # |
DRY BEANS (OTHER) | 1 CANADA | 840 | 714 | 0.38 | 0.32 # |
DRY BEANS (PINTO) | 1 CANADA | 745 | 633 | 0.34 | 0.29 # |
DURUM | 2 CWAD 11.5% | 255 | 217 | 6.94 | 5.90 |
FABABEANS | 2 CANADA | 285 | 242 | 0.13 | 0.11 # |
FALL RYE | 2 CW | 160 | 136 | 4.06 | 3.45 |
FIELD PEAS | 2 CAN (70%) + 3 CAN (30%) | 276 | 234 | 7.50 | 6.37 |
FLAX | 1 CW | 550 | 468 | 13.97 | 11.87 |
HEMP | 1,520 | 1,292 | 0.69 | 0.59 # | |
HONEY | 4,850 | 4,123 | 2.20 | 1.87 # | |
HRS WHEAT | 2 CWRS 12.0% | 225 | 191 | 6.12 | 5.21 |
HWS WHEAT | 2 CWHW 12.0% | 225 | 191 | 6.12 | 5.21 |
IP CANOLA | 1 CANADA | 550 | 468 | 12.47 | 10.60 |
LENTILS (LG GREEN) | 2 CANADA | 640 | 544 | 0.29 | 0.25 # |
LENTILS (OTHER) | 2 CANADA | 500 | 425 | 0.23 | 0.19 # |
LENTILS (RED) | 1 CANADA | 530 | 451 | 0.24 | 0.20 # |
MUSTARD (BROWN) | 1 CANADA | 705 | 599 | 15.99 | 13.59 |
MUSTARD (ORIENTAL) | 1 CANADA | 610 | 519 | 13.84 | 11.76 |
MUSTARD (YELLOW) | 1 CANADA | 870 | 740 | 19.73 | 16.77 |
OATS | 2 CW | 220 | 187 | 3.39 | 2.88 |
POTATOES (TABLE) | 520 | 442 | 0.24 | 0.20 # | |
POTATOES (SEED) | 600 | 510 | 0.27 | 0.23 # | |
SOYBEANS | 2 CANADA | 410 | 349 | 11.16 | 9.49 |
SPRING RYE | 2 CW | 160 | 136 | 4.06 | 3.45 |
SUNFLOWERS | 1 CANADA (OIL) | 510 | 434 | 0.23 | 0.20 # |
TRITICALE | 2 CANADA | 160 | 136 | 4.06 | 3.45 |
WILD RICE | 3,525 | 2,996 | 1.60 | 1.36 # | |
WINTER WHEAT | 2 CWRW | 210 | 179 | 5.72 | 4.86 |
Pedigreed Crops
CROP (PEDIGREED) | 2021 BASE ($/T) | 2021 LOW PRICE ($/T) | 2021 BASE ($/BU) | 2021 LOW PRICE ($/BU) |
---|---|---|---|---|
ALFALFA SEED (PED) | 3,305 | 2,809 | 1.50 | 1.27 # |
BARLEY | 293 | 249 | 6.37 | 5.41 |
CANARY SEED | 714 | 607 | 0.32 | 0.28 # |
CANOLA | 689 | 586 | 15.63 | 13.28 |
CPS WHEAT | 258 | 219 | 7.02 | 5.97 |
CWES WHEAT | 264 | 224 | 7.19 | 6.11 |
DURUM | 306 | 260 | 8.33 | 7.08 |
FABABEANS | 342 | 291 | 0.16 | 0.13 # |
FALL RYE | 192 | 163 | 4.88 | 4.15 |
FIELD PEAS | 358 | 304 | 9.75 | 8.29 |
FLAX | 715 | 608 | 18.16 | 15.44 |
HRS WHEAT | 270 | 230 | 7.35 | 6.25 |
HWS WHEAT | 270 | 230 | 7.35 | 6.25 |
IP CANOLA | 715 | 608 | 16.22 | 13.78 |
LENTILS (LG GREEN) | 768 | 653 | 0.35 | 0.30 # |
LENTILS (OTHER) | 600 | 510 | 0.27 | 0.23 # |
LENTILS (RED) | 636 | 541 | 0.29 | 0.25 # |
MUSTARD (BROWN) | 846 | 719 | 19.19 | 13.31 |
MUSTARD (ORIENTAL) | 732 | 622 | 16.60 | 14.11 |
MUSTARD (YELLOW) | 1,044 | 887 | 23.68 | 20.13 |
OATS | 286 | 243 | 4.41 | 3.75 |
SPRING RYE | 192 | 163 | 4.88 | 4.15 |
SUNFLOWERS | 663 | 564 | 0.30 | 0.26 # |
TRITICALE | 192 | 163 | 4.88 | 4.15 |
WINTER WHEAT | 252 | 214 | 6.86 | 5.83 |
Organic Crops
CROP (ORGANIC) | 2021 BASE ($/T) | 2021 LOW PRICE ($/T) | 2021 BASE ($/BU) | 2021 LOW PRICE ($/BU) |
---|---|---|---|---|
BARLEY | 473 | 402 | 10.29 | 8.74 |
CANARY SEED | 1,071 | 910 | 0.49 | 0.41 # |
CANOLA | 795 | 676 | 18.03 | 15.33 |
CPS WHEAT | 473 | 402 | 12.87 | 10.94 |
CWES WHEAT | 484 | 411 | 13.17 | 11.20 |
DURUM | 663 | 564 | 18.05 | 15.34 |
FABABEANS | 428 | 363 | 0.19 | 0.16 # |
FALL RYE | 272 | 231 | 6.91 | 5.87 |
FIELD PEAS | 551 | 468 | 15.00 | 12.75 |
FLAX | 1,485 | 1,262 | 37.72 | 32.06 |
HRS WHEAT | 585 | 497 | 15.92 | 13.53 |
HWS WHEAT | 563 | 478 | 15.31 | 13.01 |
KHORASAN WHEAT | 810 | 689 | 22.05 | 18.74 |
LENTILS (LG GREEN) | 1,664 | 1,414 | 0.75 | 0.64 # |
LENTILS (OTHER) | 1,500 | 1,275 | 0.68 | 0.58 # |
LENTILS (RED) | 1,484 | 1,261 | 0.67 | 0.57 # |
MUSTARD (BROWN) | 1,622 | 1,378 | 36.78 | 31.26 |
MUSTARD (ORIENTAL) | 1,647 | 1,400 | 37.36 | 31.75 |
MUSTARD (YELLOW) | 1,827 | 1,553 | 41.44 | 35.22 |
OATS | 506 | 430 | 7.80 | 6.63 |
SPRING RYE | 272 | 231 | 6.91 | 5.87 |
SUNFLOWERS | 867 | 737 | 0.39 | 0.33 # |
TRITICALE | 416 | 354 | 10.57 | 8.98 |
WINTER WHEAT | 609 | 518 | 16.58 | 14.09 |
Forage Crops
CROP (FORAGE) | 2021 BASE ($/T) | 2021 LOW PRICE ($/T) |
---|---|---|
ALFALFA | 162 | 138 |
ALFALFA/GRASS | 150 | 128 |
DEHY | 35 | 30 |
GRASS | 133 | 113 |
GREENFEED | 122 | 104 |
SWEETCLOVER | 122 | 104 |
TIMOTHY HAY | 200 | 170 |
Forage Rainfall Insurance Program
FORAGE TYPE/SOIL ZONE | 2021 COVERAGE ($/AC) HIGH | 2021 COVERAGE ($/AC) MEDIUM | 2021 COVERAGE ($/AC) LOW |
---|---|---|---|
TAME BLACK SOIL ZONE | 101 | 67 | 34 |
TAME DARK BROWN SOIL ZONE | 99 | 66 | 33 |
TAME BROWN SOIL ZONE | 62 | 41 | 21 |
NATIVE BLACK SOIL ZONE | 30 | 20 | 10 |
NATIVE DARK BROWN SOIL ZONE | 26 | 17 | 9 |
NATIVE BROWN SOIL ZONE | 17 | 11 | 6 |
Corn Heat Unit/Rainfall Programs*
COVERAGE LEVELS | 2021 COVERAGE ($/AC) |
---|---|
COVERAGE LEVEL 1 | 150 |
COVERAGE LEVEL 2 | 250 |
COVERAGE LEVEL 3 | 350 |
LEVEL IF BOTH HEAT & RAINFALL SELECTED | 175 |
Both programs also include the listed establishment benefit for corn acres.
Vegetable Acreage Loss Program
CROP | 2021 COVERAGE ($/AC) |
---|---|
BASKET 1: BRUSSELS SPROUTS, CAULIFLOWER, CARROTS | 3,500 |
BASKET 2: POTATOES (LESS THAN 5 ACRES), ONIONS, RUTABAGAS, BEETS, PARSNIP, RADISH, SWEET CORN | 2,800 |
BASKET 3: CUCUMBERS, PUMPKINS, SUMMER SQUASH, WINTER SQUASH, ZUCCHINI, ASPARAGUS | 3,400 |
BASKET 4: PEAS, BEANS (GREEN & YELLOW) | 1,700 |
BASKET 5: BROCCOLI, CABBAGE | 3,400 |
BASKET 6: GARLIC | 5,000 |
Fruit Tree
2021 COVERAGE ($/TREE) | |
---|---|
ESTABLISHMENT | 6.95 |
REPLACEMENT | 15.00 |
Bee Mortality Program
2021 COVERAGE ($/COLONY) | |
---|---|
BEE MORTALITY PROGRAM | 225 |
Honey Production
2021 BASE ($/T) | 2021 LOW PRICE ($/T) | 2021 BASE ($/BU) | 2021 LOW PRICE ($/BU) | |
---|---|---|---|---|
HONEY | 4,850 | 4,123 | 2.20 | 1.87 # |
Commercial Vegetable Pilot Program
2021 COVERAGE ($/PLANT) | |
---|---|
PUMPKINS | 3.36 |
CABBAGE | 2.16 |
Establishment Benefit
CROP | 2021 RATE ($/ACRE) |
---|---|
BARLEY | 25 |
CAMELINA | 30 |
CANARY SEED | 25 |
CANOLA | 70 |
CHICKPEAS (DESI) | 40 |
CHICKPEAS (LG KABULI) | 65 |
CHICKPEAS (SM KABULI) | 45 |
CORIANDER | 25 |
CORN | 95 |
DIVERSIFICATION GRAINS | 25 |
DRY BEANS (BLACK) | 70 |
DRY BEANS (NAVY) | 55 |
DRY BEANS (OTHERS) | 70 |
DRY BEANS (PINTO) | 75 |
FABABEANS | 55 |
FALL RYE | 25 |
FIELD PEAS | 40 |
FLAX | 25 |
HEMP GRAIN | 75 |
IP CANOLA | 70 |
KHORASAN WHEAT/KAMUT | 50 |
LENTILS (LG GREEN) | 50 |
LENTILS (OTHER) | 30 |
LENTILS (RED) | 30 |
MUSTARD (ALL CLASSES) | 35 |
OATS | 25 |
SOYBEANS | 100 |
SPRING RYE | 25 |
SUNFLOWERS | 50 |
TRITICALE | 25 |
WHEAT (CPS) | 25 |
WHEAT (CWES) | 25 |
WHEAT (DURUM) | 30 |
WHEAT (HRS) | 25 |
WHEAT (HWS) | 25 |
WINTER WHEAT | 25 |
Establishment Benefit rates are applicable to all commercial, pedigree, organic and greenfeed crops.
Forage Establishment Benefit
FORAGE ESTABLISHMENT BENEFIT OPTIONS | 2021 COVERAGE ($/ACRE) |
---|---|
ALFALFA | 90 |
GRASS | 90 |
ALFALFA/GRASS | 90 |
SWEET CLOVER | 65 |
NATIVE GRASS | 200 |